Semisolid
The manufacturing facility for solid dosage forms is built as per the standards of GMP (Good Manufacturing Practice) and it ensures control and easy traceability of the manufacturing process at every stage.
The new plant for solid dosage forms produces over 120 products from major pharmaceutical groups like cardio-metabolic, neurological, psychiatric, respiratory, analgesics and antipyretics and OTC products.
Technologies
In order to create pure product one must ensure a clean environment. Without using the specific terminology, we can say that it is created in order to protect the product, to protect the people and to protect the product from the people.
The plant consists of two main buildings. The first unit is the manufacturing workshop. On the first floor production equipment are located and on the second floor – the technological equipment, which serves the production processes taking place underneath. The second unit is the laboratory and office complex.
The technological process requires certain parameters for the production of the product at different stages, for example a constant temperature of 22(+/-1)° C, a pressure differential between the premises and the corridors, different humidity below 30%, or between 30 and 60% depending on the product. The BMS manages the various systems, to maintain the parameters set by the technologists. For example, the requirements for a clean environment are 100 000 particles with a size of 0.05 microns in 1 cubic meter. Around 200,000 cubic meters of air are processed per hour. They do not simply pass, but are also filtered, cooled or heated, depending on the temperature and season. The air coming out of the processes first goes through HEPA filter and is then discharged into the environment.
We are proud that our new plant will have a minimal environmental footprint. Perhaps the most important step in this direction is the repeated reduction of organic solvents used in the granulation process and filming. These organic solvents will be replaced with water ones in our new production process .We might add also the fact that we have installed 8,000 m2 photovoltaic units which will ensure the reduction of carbon dioxide emissions up to 900 tons per year.
Product List
- Ointment, Cream and Gel
- Lotion / Solution / Shampoo
- Ear Drops
- Dental Products
Sr. No | Composition |
---|---|
1 | Adaplene 0.1% w/w (gel) |
2 | Adaplene 0.1 % w/w+ Clindamycin Phosphae 1 % w/w (Gel) |
3 | Aceclofenac + Linseed Oil + Methyl Salicylate + Menthol (Gel) |
4 | Beclomethasone Dipropionate 0.025 % w/w ( Cream) |
5 | Beclomethasone Dipropionate 0.025 % w/w + Miconazole 2 % w/w + Neomycin sulphate 0.5 % w/w ( Cream) |
6 | Beclomethasone Dipropionate + Clotrimazole + Neomycin (Cream) |
7 | Beclomethasone Dipropionate + Gentamycin + Miconazole Nitrate ( Cream) |
8 | Beclomethasone Dipropionate + Clotrimazole (Cream) |
9 | Beclomethasone Dipropionate + Fusidic acid (cream)Betamethasone dipropionate + Fusidic acid (cream) |
10 | Betamethasone Dipropionate + Neomycin Sulphate (cream) |
11 | Betamethasone Dipropionate + Gentamycin + Miconazole Nitrate (cream) |
12 | Betamethasone Dipropionate + Gentamycin + Zinc Sulphate (Cream ) |
13 | Betamethasone Dipropionate + Salicylic Acid ( Ointment ) |
14 | Betamethasone Dipropionate + Zinc Sulphate + Chlorocresol ( As Preservative ) (Cream ) |
15 | Benzyl Peroxide Gel 2.5% / 5% w/w |
16 | Calamine Cream |
17 | Choline Salicylate Solution + Benzylkonium Chloride + Lignocaine(Gel) |
18 | Clindamycin phosphate 1 % w/w + Nicotinamide 4 % w/w ( Gel) (Aloe-Allantoin gel base) |
19 | Clindamycin phosphate (gel) |
20 | Clobetasol Propionate + Miconazole Nitrate + Gentamycin (cream) |
21 | Clobetasol Propionate + Miconazole Nitrate + Neomycin (cream) |
22 | Clobetasole Propionate (cream) |
23 | Clobetasole Propionate + Neomycin sulphate cream |
24 | Clobetasole Propionate + Salicylic acid Ointment |
25 | Clotrimazole 1 % w/w (cream) |
26 | Diclofenac Diethylamine (gel) |
27 | Diclofenac Diethylamine + Capsaicin + Menthol + Methyl Salicylate (gel) |
28 | Diclofenace Diethylamine B.P + Methyl Salicylate + Menthol + Linseed Oil + Benzyl Alcohol (gel) |
29 | Fluocinolone Acetonide 0.025 % w/w Cream |
30 | Salicylic Acid IP: 3 %, Benzoic Acid: 6 %, Fluocinolone Acetonide: 0.025% Ointment |
31 | Flucinolone Acetonide 0.025 % w/w + Miconazole Nitrate 2 % w/w + Neomycine sulphate 0.5 5 w/w (Cream) |
32 | Flucinolone Acetonide + Gentamycin + Clotrimazole (cream) |
33 | Flucinolone Acetonide + Gentamycin (cream) |
34 | Fluticasone Propionate 0.05 % w/w cream |
35 | Fusidic acid cream |
36 | Gentamicin sulphate 0.3 % w/w cream |
37 | Hydroquinone 4 % w/w (Cream) |
38 | Hydroquinone 2 % w/w + Tretinoin 0.025 % w/w + Fluocinolone acetonide 0.01% w/w (cream) |
39 | Hydroquionone 2% w/w, Oxybenzone 3 % w/w, Octylmethoxyclinnamate 5 % w/w cream |
40 | Ketoconazole 2 % w/w (Cream) |
41 | Urea IP 10.0 % w/w,Lactic Acid IP 10.0 % w/w,Propylene Glycol IP 10.0 % w/w,Liquid Paraffin IP 10.0 % w/w (Cream) |
42 | Miconzole Nitrate 2 % w/w Cream |
43 | Mometasone furoate 0.1 % w/w (Cream) |
44 | Mometasone (Ointment) |
45 | Permethrine 1 % w/w cream |
46 | Mometasone 0.1 % w/w, Salicylic acid 5 % w/w Ointment |
47 | Povidone Iodine I.P ( Ointment ) |
48 | Salicylic acid 6 % w/w / 12% w/w ( Ointment ) |
49 | Salicylic acid 3% w/w + Benzoic acid 6 % w/w (Ointment) |
50 | Salicylic acid 2 % w/v face cleanser |
51 | Tretinoin (Cream) |
52 | Tretinoin (Gel) |
53 | Terbinafine HCL 1 % w/w cream |
54 | Fluticasone Propionate cream |
55 | Sisomicin sulphate 0.1 % w/w cream |
56 | White soft paraffin gelly IP. 13.2 % w/w,Liquid paraffin IP10.2 % w/w (Cream ) |
Sr. No | Composition |
---|---|
1 | Betamethasone dipropionate lotion 0.05 % w/v Lotion |
2 | Betamethasone 0.064 % w/v, Salicylic acid 2 % w/v Lotion |
3 | Betamethasone dipropionate + Zinc sulphate lotion |
4 | Beclomethasone dipropionate lotion |
5 | Beclomethasone dipropionate 0.025 % w/v + Clotrimazole 1 % w/v lotion |
6 | Beclomethasone dipropionate + Salicylic acid lotion |
7 | Calamine lotion |
8 | Cetyl Alcohol IP: 2.650%, Stearyl Alcohol UP: 0.260% Lotion |
9 | Clobetasole Propionate + Salicylic acid lotion |
10 | Clotrimazole solution |
11 | Clotrimazole IP 1 % w/v, Selenium sulphide USP 2.5 % w/vShampoo |
12 | Fluocinolone acetonide solution |
13 | Gammabenzene Hexachloride IP 1.0 % w/v, Cetrimide IP 0.1 % w/v Aqueous base |
14 | Minoxidil topical solution 2 % / 5% w/v |
15 | Mometasoe furoate 0.1 % w/v lotion |
16 | Permethrine lotion |
17 | Povidone iodine solution |
18 | Resorcinole lotion |
19 | Salicylic acid 3 % w/v, coaltar 1 % w/v lotion |
20 | Ketoconazole IP 2.0 % w/v, Zinc Pyrithione (ZPTO) 1.0 % W/V (Shampoo) |
Sr. No | Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 |
| ||||||||
2 |
|
Sr. No | Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 |
| ||||||||
2 |
| ||||||||
3 |
|